Standings
The standings breakdown is shown below. 

Season: 
CP 7U  
CP 7U  GP W L T PCT RD RF RA L5 H2H
HIT BUNCH    8   8   0   0   1.000   112   145   33   5-0-0   0
THUNDER    6   5   1   0   0.833   53   102   49   4-1-0   0
RHINOS    6   4   2   0   0.667   61   115   54   3-2-0   0
AQUA SOX    6   3   3   0   0.500   -6   59   65   2-3-0   0
LC GIANTS    6   1   5   0   0.167   -69   29   98   1-4-0   0
CYCLONES    7   1   6   0   0.143   -70   23   93   1-4-0   1
VEGA    7   1   6   0   0.143   -81   24   105   1-4-0   0
CASITA SLUGGERS    0   0   0   0   0.000   0   0   0   0-0-0   0
 
CP 8U  
CP 8U  GP W L T PCT RD RF RA L5 H2H
LIL ANGELS    6   6   0   0   1.000   110   121   11   5-0-0   0
GATORS    8   8   0   0   1.000   108   149   41   5-0-0   0
LONGHORNS    7   6   1   0   0.857   27   100   73   4-1-0   0
RHINOS    7   5   2   0   0.714   48   103   55   3-2-0   0
WILDCATS    8   5   3   0   0.625   41   100   59   5-0-0   0
CRUCES BLUE DEVILS    6   3   3   0   0.500   -1   62   63   3-2-0   1
DODGERS    6   3   3   0   0.500   10   73   63   3-2-0   0
COYOTES    4   2   2   0   0.500   4   46   42   2-2-0   0
LOOKOUTS    8   2   6   0   0.250   -92   42   134   2-3-0   0
YOUNG GUNS    6   1   5   0   0.167   -56   26   82   0-5-0   0
EXPOS    6   1   5   0   0.167   -61   27   88   1-4-0   0
LC GIANTS    7   1   6   0   0.143   -50   49   99   1-4-0   0
GUNSLINGERS    7   0   7   0   0.000   -88   14   102   0-5-0   0
 
LCYBA 10U  
LCYBA 10U  GP W L T PCT RD RF RA L5 H2H
YANKEES    5   5   0   0   1.000   27   54   27   5-0-0   0
DAWGS    6   5   1   0   0.833   35   68   33   4-1-0   1
SHARKS    6   5   1   0   0.833   29   51   22   4-1-0   0
BANDITS    6   4   2   0   0.667   20   54   34   4-1-0   0
CARDIINALS    8   4   4   0   0.500   21   64   43   2-3-0   0
CRUCES CUBZ    4   2   2   0   0.500   0   22   22   2-2-0   0
TIGERS    7   3   4   0   0.429   0   36   36   2-3-0   0
RHINOS    7   3   4   0   0.429   -12   51   63   3-2-0   0
SULTANS    6   2   4   0   0.333   -2   42   44   1-4-0   0
DRAGONS    6   1   5   0   0.167   -55   25   80   1-4-0   0
STORM    7   0   7   0   0.000   -63   21   84   0-5-0   0
 
LCYBA 11U  
LCYBA 11U  GP W L T PCT RD RF RA L5 H2H
RHINOS    5   5   0   0   1.000   56   66   10   5-0-0   0
RED DEVILS    7   6   1   0   0.857   54   75   21   4-1-0   0
WILDCATS    8   5   3   0   0.625   36   82   46   3-2-0   0
LC SLAM    6   3   3   0   0.500   22   56   34   2-3-0   0
DUKES    6   3   3   0   0.500   13   43   30   3-2-0   0
STORM    7   1   6   0   0.143   -50   40   90   0-5-0   0
PIRATES    7   0   7   0   0.000   -131   22   153   0-5-0   0
 
LCYBA 12U  
LCYBA 12U  GP W L T PCT RD RF RA L5 H2H
TORTUGAS RED CAPS    6   6   0   0   1.000   58   70   12   5-0-0   0
LC KINGS    6   6   0   0   1.000   45   61   16   5-0-0   0
RHINOS    8   7   1   0   0.875   55   80   25   5-0-0   0
TORTUGAS STARS    7   6   1   0   0.857   67   82   15   4-1-0   0
RATTLERS    5   4   1   0   0.800   9   41   32   4-1-0   0
CRUCES SKY SOX    5   3   2   0   0.600   20   58   38   3-2-0   0
BLUE THUNDER    7   4   3   0   0.571   16   52   36   4-1-0   1
LC RED SOX    7   4   3   0   0.571   30   66   36   3-2-0   0
VIPERS    7   4   3   0   0.571   2   52   50   4-1-0   0
YANKEES    6   2   4   0   0.333   -11   42   53   2-3-0   1
KINGS    6   2   4   0   0.333   -16   42   58   1-4-0   1
VAQUEROS    6   2   4   0   0.333   -4   31   35   1-4-0   0
PAW SOX    6   2   4   0   0.333   -19   26   45   2-3-0   0
LC ACES    6   1   5   0   0.167   -36   27   63   1-4-0   0
HABENEROS    7   1   6   0   0.143   -57   31   88   0-5-0   0
DODGERS    6   0   6   0   0.000   -64   13   77   0-5-0   0
LOOKOUTS    7   0   7   0   0.000   -95   21   116   0-5-0   0
 
LCYBA 13-14U  
LCYBA 13-14U  GP W L T PCT RD RF RA L5 H2H
NMSB    4   4   0   0   1.000   33   44   11   4-0-0   0
EP ARSENAL    5   5   0   0   1.000   23   35   12   5-0-0   0
MERCENARY    2   2   0   0   1.000   23   27   4   2-0-0   0
NM THUNDER    1   1   0   0   1.000   21   21   0   1-0-0   0
EP DODGERS    4   4   0   0   1.000   18   29   11   4-0-0   0
ROUGH RIDERS    6   5   1   0   0.833   35   56   21   4-1-0   0
SKY SOX    4   2   2   0   0.500   11   30   19   2-2-0   0
BOOMBAH    2   1   1   0   0.500   -1   7   8   1-1-0   0
SULTANS    5   2   3   0   0.400   -2   23   25   2-3-0   0
RANGERS    3   1   2   0   0.333   -4   16   20   1-2-0   1
SUN DEVILS    3   1   2   0   0.333   -6   15   21   1-2-0   0
ANGELS    4   1   3   0   0.250   0   33   33   1-3-0   1
MUDCATS    4   1   3   0   0.250   -19   3   22   1-3-0   0
LC RANGERS    4   1   3   0   0.250   -26   14   40   1-3-0   0
GRIZZLIES    6   1   5   0   0.167   -13   14   27   1-4-0   0
LC DUKES    7   0   7   0   0.000   -93   16   109   0-5-0   0
 
LCYBA 9U  
LCYBA 9U  GP W L T PCT RD RF RA L5 H2H
SHARKS    5   5   0   0   1.000   56   84   28   5-0-0   0
CRUCES CUBS    6   6   0   0   1.000   52   80   28   5-0-0   0
LC TOROS    6   5   1   0   0.833   10   59   49   4-1-0   0
LC REDS    8   4   4   0   0.500   28   77   49   3-2-0   0
LC DAWGS    7   3   4   0   0.429   11   75   64   2-3-0   0
ROUGH RIDERS    8   3   5   0   0.375   -35   65   100   2-3-0   2
SUN KINGS    8   3   5   0   0.375   -2   88   90   1-4-0   0
AZTECS    7   2   5   0   0.286   -25   68   93   1-4-0   0
WARRIORS    7   0   7   0   0.000   -95   26   121   0-5-0   0
 
TBALL 5U  
TBALL 5U  GP W L T PCT RD RF RA L5 H2H
REBELS    4   4   0   0   1.000   10   90   80   4-0-0   0
DAWGS    7   6   0   1   0.929   52   181   129   4-0-1   0
RHINOS    7   5   2   0   0.714   16   154   138   4-1-0   0
DIESEL    5   3   1   1   0.700   23   127   104   3-1-1   0
SPARKPLUGS    5   3   1   1   0.700   9   129   120   3-1-1   0
TOROS    7   4   3   0   0.571   18   131   113   2-3-0   0
DUKES    7   4   3   0   0.571   11   181   170   3-2-0   0
RATTLERS    7   2   2   3   0.500   -12   135   147   2-1-2   0
LIL EXPOS    5   1   4   0   0.200   -15   87   102   1-4-0   0
LIL WILDCATS    6   1   5   0   0.167   -29   104   133   1-4-0   0
LIL SLUGGERS    6   0   6   0   0.000   -36   124   160   0-5-0   0
LIL SULTANS    6   0   6   0   0.000   -47   69   116   0-5-0   0
 
TBALL 6U  
TBALL 6U  GP W L T PCT RD RF RA L5 H2H
LIL YANKEES    6   6   0   0   1.000   80   194   114   5-0-0   0
RHINOS    6   6   0   0   1.000   58   193   135   5-0-0   0
BLUE DEVILS    4   3   0   1   0.875   33   136   103   3-0-1   0
REBELS    4   3   1   0   0.750   24   143   119   3-1-0   0
CRUSH    6   4   2   0   0.667   48   202   154   3-2-0   0
CRUCES CUBS    6   3   2   1   0.583   20   178   158   2-2-1   0
DAWGS    7   4   3   0   0.571   28   212   184   3-2-0   0
TRIBE    6   3   3   0   0.500   23   171   148   2-3-0   0
LIL DIRT DEVILS    4   2   2   0   0.500   -8   86   94   2-2-0   0
COBRA    7   3   4   0   0.429   -7   210   217   3-2-0   0
BRATZ    6   2   4   0   0.333   0   170   170   2-3-0   0
BLUE SOX    7   2   5   0   0.286   -51   174   225   1-4-0   0
TIGERS    5   1   4   0   0.200   -43   100   143   1-4-0   0
MAVERICKS    7   1   6   0   0.143   -95   132   227   1-4-0   0
LIL RASCALS    7   0   7   0   0.000   -110   106   216   0-5-0   0
Note:  The Standings Sort Order: (PCT, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary
 
Thank You | Estep Photography | US Bank | Athletic Outfitters

Thank You to Our Community Partners

Estep Photogrtaphy
US Bank


Today's Games  
MUDCATS   TBD
ANGELS PAZ FI...
SKY SOX   6:00 PM
RANGERS PAZ FI...
STORM   6:00 PM
RED DEVILS PAZ FI...
AZTECS   6:00 PM
ROUGH RIDERS PAZ FI...
VEGA   6:00 PM
AQUA SOX RG FIE...
SPARKPLUGS   6:00 PM
DIESEL RG FIE...
CARDIINALS   6:00 PM
CRUCES CUBZ PAZ FI...
EXPOS   6:00 PM
LC GIANTS RG FIE...
BLUE SOX   6:00 PM
REBELS RG FIE...